Model | G-12V 70AH | G-12V 100AH | G-12V 150AH | G-12V 200AH | G-12V 250AH |
Cels Per Unit | 6 | ||||
Voltage Per Unit | 12 | ||||
Capacity | 70Ah@10hr-rate to 1.80V per cell@25℃ | 100Ah@10hr-rate to 1.80V per cell@25℃ | 150Ah@10hr-rate to 1.80V per cell@25℃ | 200Ah@10hr-rate to 1.80V per cell@25℃ | 250Ah@10hr-rate to 1.80V per cell@25℃ |
Weight | 21.5KG | 32.8KG | 44KG | 61.5KG | 72.5KG |
Max.Discharge Current | 700A(5 sec) | 1000A(5 sec) | 1500A(5 sec) | 2000A(5 sec) | 2500A(5 sec) |
Intemal Resistance | Approx.5.8m | Approx.5m | Approx.4.2m | Approx.4 m | Approx.3.8m |
Recommended Maximum Charging | 21A | 30A | 45A | 60A | 75A |
Operating Temperature Range | Discharge:-20℃~60℃ Charge:0℃~50℃ Storage:-20℃~60℃ | ||||
Normal Operating Temperature Range | 25℃±5℃ | ||||
Float charging Voltage | 13.6 to 13.8V DC/unit Average at 25℃ | ||||
Equalization and Cycle Service | 14.4to 14.6V DC/unit Average at 25C | ||||
Self Discharge | GEL batteries can be stored for more than 6 months at 25℃. Self-discharge ratio less than 3%per month at 25'C.Please charge batteries before using. | ||||
Size | 260x169x210MM | 330x171x218MM | 484x241x170MM | 522x219x240MM | 520x268x220 |
